<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tikier Hosting &#187; click</title>
	<atom:link href="http://blog.tikier.com/tag/click/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.tikier.com</link>
	<description>Offshore, Adult, Warez Linking Hosting Allowed</description>
	<lastBuildDate>Mon, 31 May 2010 22:16:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>10 Ways To Increase Your Blog’s Pageviews</title>
		<link>http://blog.tikier.com/blogging/10-ways-to-increase-your-blog%e2%80%99s-pageviews</link>
		<comments>http://blog.tikier.com/blogging/10-ways-to-increase-your-blog%e2%80%99s-pageviews#comments</comments>
		<pubDate>Mon, 10 May 2010 20:45:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[reference material]]></category>
		<category><![CDATA[rest of the story]]></category>
		<category><![CDATA[special projects]]></category>
		<category><![CDATA[Use]]></category>

		<guid isPermaLink="false">http://blog.tikier.com/?p=900</guid>
		<description><![CDATA[With Google Adsense or Yahoo Publisher, having people click onto more pages helps your revenue immensely, but how do you get them to read more than one page when they visit your website? Here are a few tips. 1. Create pages within the blog that contain reference material you refer to often in your posts. [...]


Related posts:<ol><li><a href='http://blog.tikier.com/blogging/5-ways-to-increase-traffic-to-your-blog' rel='bookmark' title='Permanent Link: 5 ways to increase traffic to your blog'>5 ways to increase traffic to your blog</a></li>
<li><a href='http://blog.tikier.com/blogging/6-easy-ways-to-blog-better' rel='bookmark' title='Permanent Link: 6 Easy Ways To Blog Better'>6 Easy Ways To Blog Better</a></li>
<li><a href='http://blog.tikier.com/blogging/8-ways-to-use-a-blog-to-develop-content-for-your-book' rel='bookmark' title='Permanent Link: 8 Ways To Use A Blog To Develop Content For Your Book'>8 Ways To Use A Blog To Develop Content For Your Book</a></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_brick-red" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fblog.tikier.com%252Fblogging%252F10-ways-to-increase-your-blog%2525e2%252580%252599s-pageviews%22%2C%20%22shorturl%22%3A%20%22http%3A%2F%2Fbit.ly%2FcJx02H%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%2210%20Ways%20To%20Increase%20Your%20Blog%E2%80%99s%20Pageviews%22%20%7D);"></div>
<p>With Google Adsense or Yahoo Publisher, having people click onto more pages helps your revenue immensely, but how do you get them to read more than one page when they visit your website? Here are a few tips.<br />
<span id="more-900"></span><br />
1. Create pages within the blog that contain reference material you refer to often in your posts. These static pages will also get crawled and indexed by the search engines and as you write posts about your topics you can refer people to these static pages as references to what you are posting about.</p>
<p>2. Use articles as static pages. You can reprint articles on any topic for free by visiting one of the many article directories. Then refer people to read the articles that relate to the post you are making. You could even add one article as a new page every time you make a post.</p>
<p>3. Refer to other posts you have made on your blog or on another one of your blogs while posting. This gets the reader to click over to previous posts. You can even decide your posts by browsing previous posts and deciding which one to follow up on. Those archives are not to be lost and forgotten. Its great material, (you wrote it right?), so use it.</p>
<p>4. Create a page that links to your favorite posts that are timeless. You browse your old posts, find posts that you want readers to find easily, then build a links page with those posts directly linked. Then add a link to that page from your front page. Call it favorite posts or whatever and you will benefit by those that click through and follow those links.</p>
<p>5. I've posted here before about the "more" tag. You write your post as normal, then decide where you want to break the post up onto a new page. You put the more tag in and readers have to click to a new page to read the rest of the story.</p>
<p>6. Write once per week special projects. These are a series of articles on a particular topic. You will be offering it once per week giving readers a week to comment on it, then have them hanging on for next weeks special post in the series. Each time add links to previous posts in that series.</p>
<p>7. Using your content from your other websites or blogs is also a great way to get more pageviews for all of them. Use the target new tag and refer to material on your other blogs and websites. It will open a new window leaving the current blog open while they visit your other website or blog. You can quickly double up your pageviews while also introducing your readers to your other websites and blogs.</p>
<p>8. Make a list of 10 previous posts and the links to those posts. Make a post in your blog about 10 things you want your readers to know and read in case they have not done so before. At your suggestion they will at least go see if they have read those posts before, increasing your pageviews once again plus bringing old material to new readers. That also lets them know they should browse the archives for things they have missed.</p>
<p>9. Using that same list of 10 posts or a new one, visit other blogs on your topic. Find posts that talk about something similar to one of those 10 posts, then instead of adding a link in your signature to the home page, make a comment there and refer to the post that is similar and that contains helpful information to that blogger and their readers. You will also be increasing your link popularity while doing this. Do not spam the link. Make sure it actually contains useful information. Don’t be trolls or spammers and you will end up with new readers and more page views for your blog.</p>
<p>10. Do not stop being creative. Use the tips in this article, plus invent some of your own ways to interlink your blogposts together. Create pages. Don't just post and forget. That content is valuable, use it. Do not make people search your blog. They are lazy and busy. Bring it to them. That is just good customer service.</p>
<p>I hope this article helps you learn there is more to blogging than just writing a post once in awhile or even daily. If you employ the tips I just gave you into your blog I guarantee you will increase your pageviews which in turn will increase your revenue if using an ad program in your blog.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://blog.tikier.com/blogging/10-ways-to-increase-your-blog’s-pageviews/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=10+Ways+To+Increase+Your+Blog%E2%80%99s+Pageviews&amp;link=http://blog.tikier.com/blogging/10-ways-to-increase-your-blog%e2%80%99s-pageviews&amp;notes=With%20Google%20Adsense%20or%20Yahoo%20Publisher%2C%20having%20people%20click%20onto%20more%20pages%20helps%20your%20revenue%20immensely%2C%20but%20how%20do%20you%20get%20them%20to%20read%20more%20than%20one%20page%20when%20they%20visit%20your%20website%3F%20Here%20are%20a%20few%20tips.%0D%0A%0D%0A1.%20Create%20pages%20within%20the%20blog%20that%20contain%20reference%20material%20you%20refer%20to%20often%20in%20you&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=10+Ways+To+Increase+Your+Blog%E2%80%99s+Pageviews&amp;link=http://blog.tikier.com/blogging/10-ways-to-increase-your-blog%e2%80%99s-pageviews&amp;notes=With%20Google%20Adsense%20or%20Yahoo%20Publisher%2C%20having%20people%20click%20onto%20more%20pages%20helps%20your%20revenue%20immensely%2C%20but%20how%20do%20you%20get%20them%20to%20read%20more%20than%20one%20page%20when%20they%20visit%20your%20website%3F%20Here%20are%20a%20few%20tips.%0D%0A%0D%0A1.%20Create%20pages%20within%20the%20blog%20that%20contain%20reference%20material%20you%20refer%20to%20often%20in%20you&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=10+Ways+To+Increase+Your+Blog%E2%80%99s+Pageviews&amp;link=http://blog.tikier.com/blogging/10-ways-to-increase-your-blog%e2%80%99s-pageviews&amp;notes=With%20Google%20Adsense%20or%20Yahoo%20Publisher%2C%20having%20people%20click%20onto%20more%20pages%20helps%20your%20revenue%20immensely%2C%20but%20how%20do%20you%20get%20them%20to%20read%20more%20than%20one%20page%20when%20they%20visit%20your%20website%3F%20Here%20are%20a%20few%20tips.%0D%0A%0D%0A1.%20Create%20pages%20within%20the%20blog%20that%20contain%20reference%20material%20you%20refer%20to%20often%20in%20you&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=10+Ways+To+Increase+Your+Blog%E2%80%99s+Pageviews&amp;link=http://blog.tikier.com/blogging/10-ways-to-increase-your-blog%e2%80%99s-pageviews&amp;notes=With%20Google%20Adsense%20or%20Yahoo%20Publisher%2C%20having%20people%20click%20onto%20more%20pages%20helps%20your%20revenue%20immensely%2C%20but%20how%20do%20you%20get%20them%20to%20read%20more%20than%20one%20page%20when%20they%20visit%20your%20website%3F%20Here%20are%20a%20few%20tips.%0D%0A%0D%0A1.%20Create%20pages%20within%20the%20blog%20that%20contain%20reference%20material%20you%20refer%20to%20often%20in%20you&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=10+Ways+To+Increase+Your+Blog%E2%80%99s+Pageviews&amp;link=http://blog.tikier.com/blogging/10-ways-to-increase-your-blog%e2%80%99s-pageviews&amp;notes=With%20Google%20Adsense%20or%20Yahoo%20Publisher%2C%20having%20people%20click%20onto%20more%20pages%20helps%20your%20revenue%20immensely%2C%20but%20how%20do%20you%20get%20them%20to%20read%20more%20than%20one%20page%20when%20they%20visit%20your%20website%3F%20Here%20are%20a%20few%20tips.%0D%0A%0D%0A1.%20Create%20pages%20within%20the%20blog%20that%20contain%20reference%20material%20you%20refer%20to%20often%20in%20you&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=10+Ways+To+Increase+Your+Blog%E2%80%99s+Pageviews&amp;link=http://blog.tikier.com/blogging/10-ways-to-increase-your-blog%e2%80%99s-pageviews&amp;notes=With%20Google%20Adsense%20or%20Yahoo%20Publisher%2C%20having%20people%20click%20onto%20more%20pages%20helps%20your%20revenue%20immensely%2C%20but%20how%20do%20you%20get%20them%20to%20read%20more%20than%20one%20page%20when%20they%20visit%20your%20website%3F%20Here%20are%20a%20few%20tips.%0D%0A%0D%0A1.%20Create%20pages%20within%20the%20blog%20that%20contain%20reference%20material%20you%20refer%20to%20often%20in%20you&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=10+Ways+To+Increase+Your+Blog%E2%80%99s+Pageviews&amp;link=http://blog.tikier.com/blogging/10-ways-to-increase-your-blog%e2%80%99s-pageviews&amp;notes=With%20Google%20Adsense%20or%20Yahoo%20Publisher%2C%20having%20people%20click%20onto%20more%20pages%20helps%20your%20revenue%20immensely%2C%20but%20how%20do%20you%20get%20them%20to%20read%20more%20than%20one%20page%20when%20they%20visit%20your%20website%3F%20Here%20are%20a%20few%20tips.%0D%0A%0D%0A1.%20Create%20pages%20within%20the%20blog%20that%20contain%20reference%20material%20you%20refer%20to%20often%20in%20you&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://www.shareaholic.com/api/share/?title=10+Ways+To+Increase+Your+Blog%E2%80%99s+Pageviews&amp;link=http://blog.tikier.com/blogging/10-ways-to-increase-your-blog%e2%80%99s-pageviews&amp;notes=With%20Google%20Adsense%20or%20Yahoo%20Publisher%2C%20having%20people%20click%20onto%20more%20pages%20helps%20your%20revenue%20immensely%2C%20but%20how%20do%20you%20get%20them%20to%20read%20more%20than%20one%20page%20when%20they%20visit%20your%20website%3F%20Here%20are%20a%20few%20tips.%0D%0A%0D%0A1.%20Create%20pages%20within%20the%20blog%20that%20contain%20reference%20material%20you%20refer%20to%20often%20in%20you&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=53&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.shareaholic.com/api/share/?title=10+Ways+To+Increase+Your+Blog%E2%80%99s+Pageviews&amp;link=http://blog.tikier.com/blogging/10-ways-to-increase-your-blog%e2%80%99s-pageviews&amp;notes=With%20Google%20Adsense%20or%20Yahoo%20Publisher%2C%20having%20people%20click%20onto%20more%20pages%20helps%20your%20revenue%20immensely%2C%20but%20how%20do%20you%20get%20them%20to%20read%20more%20than%20one%20page%20when%20they%20visit%20your%20website%3F%20Here%20are%20a%20few%20tips.%0D%0A%0D%0A1.%20Create%20pages%20within%20the%20blog%20that%20contain%20reference%20material%20you%20refer%20to%20often%20in%20you&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=39&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=10+Ways+To+Increase+Your+Blog%E2%80%99s+Pageviews&amp;link=http://blog.tikier.com/blogging/10-ways-to-increase-your-blog%e2%80%99s-pageviews&amp;notes=With%20Google%20Adsense%20or%20Yahoo%20Publisher%2C%20having%20people%20click%20onto%20more%20pages%20helps%20your%20revenue%20immensely%2C%20but%20how%20do%20you%20get%20them%20to%20read%20more%20than%20one%20page%20when%20they%20visit%20your%20website%3F%20Here%20are%20a%20few%20tips.%0D%0A%0D%0A1.%20Create%20pages%20within%20the%20blog%20that%20contain%20reference%20material%20you%20refer%20to%20often%20in%20you&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=10+Ways+To+Increase+Your+Blog%E2%80%99s+Pageviews&amp;link=http://blog.tikier.com/blogging/10-ways-to-increase-your-blog%e2%80%99s-pageviews&amp;notes=With%20Google%20Adsense%20or%20Yahoo%20Publisher%2C%20having%20people%20click%20onto%20more%20pages%20helps%20your%20revenue%20immensely%2C%20but%20how%20do%20you%20get%20them%20to%20read%20more%20than%20one%20page%20when%20they%20visit%20your%20website%3F%20Here%20are%20a%20few%20tips.%0D%0A%0D%0A1.%20Create%20pages%20within%20the%20blog%20that%20contain%20reference%20material%20you%20refer%20to%20often%20in%20you&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=10+Ways+To+Increase+Your+Blog%E2%80%99s+Pageviews&amp;link=http://blog.tikier.com/blogging/10-ways-to-increase-your-blog%e2%80%99s-pageviews&amp;notes=With%20Google%20Adsense%20or%20Yahoo%20Publisher%2C%20having%20people%20click%20onto%20more%20pages%20helps%20your%20revenue%20immensely%2C%20but%20how%20do%20you%20get%20them%20to%20read%20more%20than%20one%20page%20when%20they%20visit%20your%20website%3F%20Here%20are%20a%20few%20tips.%0D%0A%0D%0A1.%20Create%20pages%20within%20the%20blog%20that%20contain%20reference%20material%20you%20refer%20to%20often%20in%20you&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=10+Ways+To+Increase+Your+Blog%E2%80%99s+Pageviews&amp;link=http://blog.tikier.com/blogging/10-ways-to-increase-your-blog%e2%80%99s-pageviews&amp;notes=With%20Google%20Adsense%20or%20Yahoo%20Publisher%2C%20having%20people%20click%20onto%20more%20pages%20helps%20your%20revenue%20immensely%2C%20but%20how%20do%20you%20get%20them%20to%20read%20more%20than%20one%20page%20when%20they%20visit%20your%20website%3F%20Here%20are%20a%20few%20tips.%0D%0A%0D%0A1.%20Create%20pages%20within%20the%20blog%20that%20contain%20reference%20material%20you%20refer%20to%20often%20in%20you&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=10+Ways+To+Increase+Your+Blog%E2%80%99s+Pageviews&amp;link=http://blog.tikier.com/blogging/10-ways-to-increase-your-blog%e2%80%99s-pageviews&amp;notes=With%20Google%20Adsense%20or%20Yahoo%20Publisher%2C%20having%20people%20click%20onto%20more%20pages%20helps%20your%20revenue%20immensely%2C%20but%20how%20do%20you%20get%20them%20to%20read%20more%20than%20one%20page%20when%20they%20visit%20your%20website%3F%20Here%20are%20a%20few%20tips.%0D%0A%0D%0A1.%20Create%20pages%20within%20the%20blog%20that%20contain%20reference%20material%20you%20refer%20to%20often%20in%20you&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.shareaholic.com/api/share/?title=10+Ways+To+Increase+Your+Blog%E2%80%99s+Pageviews&amp;link=http://blog.tikier.com/blogging/10-ways-to-increase-your-blog%e2%80%99s-pageviews&amp;notes=With%20Google%20Adsense%20or%20Yahoo%20Publisher%2C%20having%20people%20click%20onto%20more%20pages%20helps%20your%20revenue%20immensely%2C%20but%20how%20do%20you%20get%20them%20to%20read%20more%20than%20one%20page%20when%20they%20visit%20your%20website%3F%20Here%20are%20a%20few%20tips.%0D%0A%0D%0A1.%20Create%20pages%20within%20the%20blog%20that%20contain%20reference%20material%20you%20refer%20to%20often%20in%20you&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=43&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
</ul><div style="clear: both;"></div></div>




<p>Related posts:<ol><li><a href='http://blog.tikier.com/blogging/5-ways-to-increase-traffic-to-your-blog' rel='bookmark' title='Permanent Link: 5 ways to increase traffic to your blog'>5 ways to increase traffic to your blog</a></li>
<li><a href='http://blog.tikier.com/blogging/6-easy-ways-to-blog-better' rel='bookmark' title='Permanent Link: 6 Easy Ways To Blog Better'>6 Easy Ways To Blog Better</a></li>
<li><a href='http://blog.tikier.com/blogging/8-ways-to-use-a-blog-to-develop-content-for-your-book' rel='bookmark' title='Permanent Link: 8 Ways To Use A Blog To Develop Content For Your Book'>8 Ways To Use A Blog To Develop Content For Your Book</a></li>
</ol></p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.tikier.com/blogging/10-ways-to-increase-your-blog%e2%80%99s-pageviews/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Tutorial &#8211; Top Bluish Preloader</title>
		<link>http://blog.tikier.com/tutorials/flash-tutorials/flash-tutorial-top-bluish-preloader</link>
		<comments>http://blog.tikier.com/tutorials/flash-tutorials/flash-tutorial-top-bluish-preloader#comments</comments>
		<pubDate>Sat, 03 Apr 2010 11:10:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[flash]]></category>
		<category><![CDATA[88x88]]></category>
		<category><![CDATA[Alpha]]></category>
		<category><![CDATA[area of circle]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[flash tips]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[mask layer]]></category>
		<category><![CDATA[oval tool]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Step]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://blog.tikier.com/?p=802</guid>
		<description><![CDATA[In this thoroughly explained, detailed lesson, I will show you how to create a really cool bluish preloader with percent using the action script code and some special flash tips and tricks. Using this lesson, you will also learn how to design bluish preloader, how to convert any object into a movie clip symbol, how [...]


Related posts:<ol><li><a href='http://blog.tikier.com/tutorials/flash-tutorials/making-the-camera-focus-change-effect-in-flash-with-the-aid-of-the-blending-filters' rel='bookmark' title='Permanent Link: Making the camera focus change effect in Flash with the aid of the blending filters'>Making the camera focus change effect in Flash with the aid of the blending filters</a></li>
<li><a href='http://blog.tikier.com/tutorials/flash-tutorials/how-to-make-a-complete-flash-website-navigation-system-with-a-built-in-preloader-for-external-content' rel='bookmark' title='Permanent Link: How to make a complete Flash website navigation system with a built-in preloader for external content'>How to make a complete Flash website navigation system with a built-in preloader for external content</a></li>
<li><a href='http://blog.tikier.com/tutorials/flash-tutorials/design-a-mirror-website-flash-navigation-menu' rel='bookmark' title='Permanent Link: Design a mirror website flash navigation menu'>Design a mirror website flash navigation menu</a></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_brick-red" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fblog.tikier.com%252Ftutorials%252Fflash-tutorials%252Fflash-tutorial-top-bluish-preloader%22%2C%20%22shorturl%22%3A%20%22http%3A%2F%2Fbit.ly%2FcrWedy%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Flash%20Tutorial%20-%20Top%20Bluish%20Preloader%20%22%20%7D);"></div>
<div>
<p>In this thoroughly explained, detailed lesson, I will  show you how to create a really cool bluish preloader with percent using  the action script code and some special flash tips and tricks. Using  this lesson, you will also learn how to design bluish preloader, how to  convert any object into a movie clip symbol, how to use Free Transform  Tool (Q) and much much more!</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.flashfridge.com/img/212924_swf.gif" alt="" /></p>
<p><span id="more-802"></span></p>
<p><strong>Step  1</strong></p>
<p>Create a new document in Flash. Set the movie's width  to 300 and movie's height to 200.</p>
<p><strong><br />
<script type="text/javascript">// <![CDATA[
 Vertical1243263 = false;ShowAdHereBanner1243263 = true;RepeatAll1243263 = false;NoFollowAll1243263 = false;BannerStyles1243263 = new Array(    "a{display:block;font-size:11px;color:#888;font-family:verdana,sans-serif;margin:0 4px 10px 0;text-align:center;text-decoration:none;overflow:hidden;}",    "img{border:0;clear:right;}",   "a.adhere{color:#666;font-weight:bold;font-size:12px;border:1px solid #ccc;background:#e7e7e7;text-align:center;}",    "a.adhere:hover{border:1px solid #999;background:#ddd;color:#333;}");document.write(unescape("%3Cscript src='"+document.location.protocol+"//s3.buysellads.com/1243263/1243263.js?v="+Date.parse(new Date())+"' type='text/javascript'%3E%3C/script%3E"));
// ]]&gt;</script><script src="http://s3.buysellads.com/1243263/1243263.js?v=1270335483000" type="text/javascript"></script><!-- div.bsap_1243263 {width:100%;display:block;} div.bsap_1243263 a{width:300px;} div.bsap_1243263 a img{padding:0;} div.bsap_1243263 a em{font-style:normal;} div.bsap_1243263 a{display:block;font-size:11px;color:#888;font-family:verdana,sans-serif;margin:0 4px 10px 0;text-align:center;text-decoration:none;overflow:hidden;} div.bsap_1243263 img{border:0;clear:right;} div.bsap_1243263 a.adhere{color:#666;font-weight:bold;font-size:12px;border:1px solid #ccc;background:#e7e7e7;text-align:center;} div.bsap_1243263 a.adhere:hover{border:1px solid #999;background:#ddd;color:#333;} div.bsap_1243263 a.adhere{width:300px;height:250px;line-height:2000%;} html>body div.bsap_1243263 a.adhere{width:298px;height:248px;} div.bsap_1243263 img.s{height:0;width:0;}div#bsap_1243263 {width:100%;display:block;} div#bsap_1243263 a{width:300px;} div#bsap_1243263 a img{padding:0;} div#bsap_1243263 a em{font-style:normal;} div#bsap_1243263 a{display:block;font-size:11px;color:#888;font-family:verdana,sans-serif;margin:0 4px 10px 0;text-align:center;text-decoration:none;overflow:hidden;} div#bsap_1243263 img{border:0;clear:right;} div#bsap_1243263 a.adhere{color:#666;font-weight:bold;font-size:12px;border:1px solid #ccc;background:#e7e7e7;text-align:center;} div#bsap_1243263 a.adhere:hover{border:1px solid #999;background:#ddd;color:#333;} div#bsap_1243263 a.adhere{width:300px;height:250px;line-height:2000%;} html>body div#bsap_1243263 a.adhere{width:298px;height:248px;} div#bsap_1243263 img.s{height:0;width:0;} --><script id="bsap_js" src="http://s3.buysellads.com/ac/bsa.js?v=1270335484000" type="text/javascript"></script></strong></p>
<p><strong><br />
Step 2</strong></p>
<p>Double  click on layer1 to rename its name in preloader.Then, take the Oval  Tool (O), go to the Properties Panel belwo the stage and choose the  Following options:</p>
<p>a) Enter #1F63AB for the stroke color<br />
